100 | Name: Tuder Mander | |
| Family: Amphibian | ||
350 | Location: Puddleby Wetlands | |
| Information: None. | ||
100 | Rarity: Common | |
| Worth: 2 | ||
120 | Difficulty: The weakest creature found exclusively in the wetlands. |
250 | Name: Spicy Mander | |
| Family: Amphibian | ||
900 | Location: Southern Estuary | |
| Information: Ferals. Fast! | ||
250 | Rarity: Common | |
| Worth: 6 | ||
300 | Difficulty: Slow-biting, but their jaws are strong. |
300 | Name: Delta Toad | |
| Family: Amphibian | ||
900 | Location: Deep Estuary | |
| Information: None. | ||
200 | Rarity: Medium | |
| Worth: 0 | ||
700 | Difficulty: Not sure about the stats |
350 | Name: Smoky Mander | |
| Family: Amphibian | ||
1000 | Location: Deep Estuary | |
| Information: None. | ||
250 | Rarity: Common | |
| Worth: 0 | ||
800 | Difficulty: Not sure about the stats |
100 | Name: Elder Guardian | |
| Family: Meshra | ||
250 | Location: Meshra Lairs (Southern Puddleby Island marsh, Gungla Island) | |
| Information: None | ||
70 | Rarity: Medium | |
| Worth: 0 | ||
150 | Difficulty: The strongest of the Puddlebean Meshra. |
150 | Name: Glacier Meshra | |
| Family: Meshra | ||
500 | Location: Kizmia's Island glacier | |
| Information: None. | ||
80 | Rarity: Medium. | |
| Worth: 0 | ||
300 | Difficulty: Significantly stronger than the Elder Guardian. |
275 | Name: Ebb Meshra | |
| Family: Meshra | ||
500 | Location: Deep Estuary | |
| Information: Can heal other creatures. | ||
100 | Rarity: Common | |
| Worth: 0 | ||
350 | Difficulty: Not sure about the stats |
375 | Name: Flood Meshra | |
| Family: Meshra | ||
1100 | Location: Southern Estuary | |
| Information: None. | ||
300 | Rarity: Common | |
| Worth: 0 | ||
650 | Difficulty: By far the most common creature in the Estuary, and found in large packs. |
400 | Name: Ebb Meshra Warden | |
| Family: Meshra | ||
1600 | Location: Deep Estuary | |
| Information: Heals nearby creatures. | ||
300 | Rarity: Medium | |
| Worth: 0 | ||
900 | Difficulty: Not sure about the stats |
550 | Name: Flotsam Meshra | |
| Family: Meshra | ||
1400 | Location: Estuary | |
| Information: Fast. | ||
350 | Rarity: Common | |
| Worth: 0 | ||
375 | Difficulty: Not sure about the stats |
![]() | 550 | Name: Riptide Reaver |
| Family: Meshra | ||
1800 | Location: Deep Estuary | |
| Information: None. | ||
450 | Rarity: Medium | |
| Worth: 0 | ||
900 | Difficulty: Not sure about the stats |
650 | Name: Riptide Meshra | |
| Family: Meshra | ||
1400 | Location: Deep Estuary | |
| Information: None. | ||
400 | Rarity: Common | |
| Worth: 0 | ||
500 | Difficulty: Not sure about the stats |
10 | Name: Young Rockodile | |
| Family: Lizard | ||
30 | Location: Some beaches (Puddleby area, south Dal'Noth) | |
| Information: None. | ||
20 | Rarity: Common | |
| Worth: 0 | ||
30 | Difficulty: Go fight one on north beach and find out yourself. |
550 | Name: Madzume Andvari | |
| Family: Lizard | ||
2500 | Location: Deep Estuary | |
| Information: Can bite from a long distance. | ||
950 | Rarity: Rare | |
| Worth: 0 | ||
1250 | Difficulty: Very dangerous bites! |
0
0
0
0