100 | Name: Tuder Mander | |
| Family: Amphibian | ||
350 | Location: Puddleby Wetlands | |
| Information: None. | ||
100 | Rarity: Common | |
| Worth: 2 | ||
120 | Difficulty: The weakest creature found exclusively in the wetlands. |
250 | Name: Spicy Mander | |
| Family: Amphibian | ||
900 | Location: Southern Estuary | |
| Information: Ferals. Fast! | ||
250 | Rarity: Common | |
| Worth: 6 | ||
300 | Difficulty: Slow-biting, but their jaws are strong. |
100 | Name: Elder Guardian | |
| Family: Meshra | ||
250 | Location: Meshra Lairs (Southern Puddleby Island marsh, Gungla Island) | |
| Information: None | ||
70 | Rarity: Medium | |
| Worth: 0 | ||
150 | Difficulty: The strongest of the Puddlebean Meshra. |
150 | Name: Glacier Meshra | |
| Family: Meshra | ||
500 | Location: Kizmia's Island glacier | |
| Information: None. | ||
80 | Rarity: Medium. | |
| Worth: 0 | ||
300 | Difficulty: Significantly stronger than the Elder Guardian. |
375 | Name: Flood Meshra | |
| Family: Meshra | ||
1100 | Location: Southern Estuary | |
| Information: None. | ||
300 | Rarity: Common | |
| Worth: 0 | ||
650 | Difficulty: By far the most common creature in the Estuary, and found in large packs. |
10 | Name: Young Rockodile | |
| Family: Lizard | ||
30 | Location: Some beaches (Puddleby area, south Dal'Noth) | |
| Information: None. | ||
20 | Rarity: Common | |
| Worth: 0 | ||
30 | Difficulty: Go fight one on north beach and find out yourself. |
0
0
0
0