![]() | 225 | Name: Ash Giant |
| Family: Tree Elemental | ||
600 | Location: Northeastern foothills (Tree giant breeding grounds) | |
| Information: Fast. One is in the seventh circle healer's test. | ||
275 | Rarity: Medium | |
| Worth: 0 | ||
350 | Difficulty: Significantly stronger than an oak giant, but the weakest of the 'advanced' tree elementals. |
![]() | 300 | Name: Tree Giant Wight |
| Family: Tree Elemental | ||
800 | Location: Ash Forest | |
| Information: None. | ||
650 | Rarity: Medium | |
| Worth: 0 | ||
800 | Difficulty: Has a dangerous strike! |
325 | Name: Redwood Giant | |
| Family: Tree Elemental | ||
800 | Location: Northeastern foothills (Tree giant breeding grounds) | |
| Information: One can be found in the seventh circle healer's test. | ||
350 | Rarity: Medium. | |
| Worth: 0 | ||
400 | Difficulty: Significantly harder to hit than the ash giants, but otherwise quite similar. |
250 | Name: Mossy Greymyr | |
| Family: Earth Elemental | ||
700 | Location: Mountain Glen | |
| Information: Throws logs of wood that are similar to the rocks thrown by normal greymyr. | ||
300 | Rarity: Exotic. | |
| Worth: 10 | ||
350 | Difficulty: A fair bit stronger than the standard greymyr, but not as dangerous as those on Metzetli Island. |
475 | Name: Ice Greymyr | |
| Family: Earth Elemental | ||
1200 | Location: Abyss 2 | |
| Information: Throws projectile (lump of ice). One can be found in the eighth circle fighter's test. | ||
450 | Rarity: Common | |
| Worth: 0 | ||
500 | Difficulty: Dangerous! |
110 | Name: Torched Fervor | |
| Family: Fire Elemental | ||
200 | Location: Kizmia's Island (Umbrion's Castle) | |
| Information: Their fire is somewhat more deadly than the lava walker's. | ||
300 | Rarity: Medium | |
| Worth: 0 | ||
175 | Difficulty: Somewhat harder to hit than the lava walker, but again the danger is its flames. |

120
700
350
450









