15 | Name: Cod | |
| Family: Oceanic | ||
20 | Location: Peaceton & Devil's Island underwater | |
| Information: Feral. | ||
10 | Rarity: Common | |
| Worth: 0 | ||
10 | Difficulty: Significantly weaker than the shredder. |
30 | Name: Sea Snake | |
| Family: Oceanic | ||
150 | Location: Ocean, water around Dal'Noth. | |
| Information: Nothing. | ||
50 | Rarity: Rare | |
| Worth: 0 | ||
30 | Difficulty: Same as a deadly adder, but in the sea. |
40 | Name: Shredder | |
| Family: Oceanic | ||
100 | Location: Ocean and all island waters, both at surface and under. | |
| Information: Ferals. | ||
20 | Rarity: Common | |
| Worth: 0 | ||
25 | Difficulty: Slightly weaker than a feral. |
250 | Name: Megabite | |
| Family: Oceanic | ||
1100 | Location: Deep Estuary Underwater | |
| Information: None. | ||
200 | Rarity: Common | |
| Worth: 0 | ||
500 | Difficulty: Not sure about the stats |
![]() | 450 | Name: Nakika |
| Family: Oceanic | ||
1600 | Location: Deep Estuary Underwater | |
| Information: None. | ||
400 | Rarity: Medium | |
| Worth: 0 | ||
1200 | Difficulty: Relatively dangerous underwater. |
5
5
5
5



