10 | Name: Darshak Tug | |
| Family: Darshak | ||
50 | Location: Ocean, follows warships. | |
| Information: None. | ||
30 | Rarity: Rare | |
| Worth: 0 | ||
60 | Difficulty: Thugs in boats. |
15 | Name: Darshak Scout | |
| Family: Darshak | ||
60 | Location: Ash Island (Darshak part) and found rarely around the island of Puddleby. | |
| Information: Fast. | ||
40 | Rarity: Common | |
| Worth: 0 | ||
80 | Difficulty: Similar to the thugs. |
30 | Name: Darshak Marine | |
| Family: Darshak | ||
100 | Location: Ash Island (Darshak part). | |
| Information: None. | ||
50 | Rarity: Common | |
| Worth: 0 | ||
100 | Difficulty: Marginally stronger than the sailor. |
75 | Name: Darshak Captain | |
| Family: Darshak | ||
150 | Location: Ash Island | |
| Information: None. | ||
100 | Rarity: Rare | |
| Worth: 2 | ||
150 | Difficulty: Slightly weaker than the Darshak blade. |
80 | Name: Darshak Blade | |
| Family: Darshak | ||
175 | Location: Ash Island (Darshak part). | |
| Information: None. | ||
100 | Rarity: Medium | |
| Worth: 2 | ||
150 | Difficulty: Quite a bit stronger than the marine. |
100 | Name: Darshak Swabbie | |
| Family: Darshak | ||
225 | Location: Tenebrion's Island Darshak Outpost, Ash Barrens | |
| Information: None | ||
100 | Rarity: Common | |
| Worth: 0 | ||
125 | Difficulty: Relatively weak, similar to the blade. |
150 | Name: Darshak Brute | |
| Family: Darshak | ||
500 | Location: Ash Island (Darshak sanctum) | |
| Information: None. | ||
175 | Rarity: Common | |
| Worth: 0 | ||
200 | Difficulty: The weakest advanced Darshak. |
200 | Name: Darshak Woodsman | |
| Family: Darshak | ||
650 | Location: Ash Barrens | |
| Information: None. | ||
300 | Rarity: Medium | |
| Worth: 0 | ||
350 | Difficulty: One of the easier? |
225 | Name: Darshak Tracker | |
| Family: Darshak | ||
650 | Location: Ash Barrens | |
| Information: None. | ||
250 | Rarity: Medium | |
| Worth: 0 | ||
300 | Difficulty: Similar in strength to the Harrier and Woodsman. |
250 | Name: Darshak Harrier | |
| Family: Darshak | ||
700 | Location: Ash Barrens | |
| Information: None. | ||
250 | Rarity: Common | |
| Worth: 0 | ||
350 | Difficulty: Similar to the Woodsman and Skirmisher. |
250 | Name: Darshak Slaver | |
| Family: Darshak | ||
800 | Location: Ash Barrens | |
| Information: None. | ||
300 | Rarity: Common | |
| Worth: 20 | ||
350 | Difficulty: Similar to the other Darshak of the outer barrens. |
300 | Name: Darshak Veteran | |
| Family: Darshak | ||
900 | Location: Ash Island (Darshak sanctum) | |
| Information: None. | ||
250 | Rarity: Medium | |
| Worth: 0 | ||
350 | Difficulty: One of the less deadly advanced darshak. |
300 | Name: Darshak Rebel Roustabout | |
| Family: Darshak | ||
1200 | Location: Ash Barrens | |
| Information: None. | ||
500 | Rarity: Common | |
| Worth: 0 | ||
600 | Difficulty: None. |
300 | Name: Darshak Petty Officer | |
| Family: Darshak | ||
900 | Location: Ash Barrens | |
| Information: None. | ||
300 | Rarity: Medium | |
| Worth: 0 | ||
350 | Difficulty: One of the stronger Darshak of the outer barrens. |
300 | Name: Darshak Rebel Commander | |
| Family: Darshak | ||
1000 | Location: Just west of the graveyard in Ash City. | |
| Information: Created by a quest for those of high Darshak esteem by Strall Imperious in the City. | ||
325 | Rarity: Exotic | |
| Worth: | ||
350 | Difficulty: Surprisingly weak! |
350 | Name: Darshak Guard | |
| Family: Darshak | ||
850 | Location: Ash Island (Darshak sanctum) | |
| Information: None. | ||
300 | Rarity: Medium | |
| Worth: 0 | ||
550 | Difficulty: One of the weaker advanced Darshak. |
350 | Name: Darshak Brawler | |
| Family: Darshak | ||
1300 | Location: Ash Barrens (City) | |
| Information: None. | ||
400 | Rarity: Medium. | |
| Worth: 0 | ||
900 | Difficulty: Somewhat stronger than the slaver. |
375 | Name: Darshak Skirmisher | |
| Family: Darshak | ||
1100 | Location: Ash Island (Darshak sanctum) | |
| Information: None. | ||
350 | Rarity: Medium | |
| Worth: 0 | ||
400 | Difficulty: One of the weaker advanced Darshak. |
375 | Name: Elite Darshak Skirmisher | |
| Family: Darshak | ||
1200 | Location: Ash Barrens | |
| Information: Gives Rebel esteem | ||
400 | Rarity: Medium | |
| Worth: 0 | ||
400 | Difficulty: Somewhat stronger than the standard skirmisher. |
400 | Name: Bodyguard | |
| Family: Darshak | ||
1200 | Location: Ash Island (Darshak sanctum) | |
| Information: None. | ||
400 | Rarity: Common | |
| Worth: 0 | ||
400 | Difficulty: Medium |
400 | Name: Darshak Rebel Swordsman | |
| Family: Darshak | ||
1500 | Location: Ash Barrens | |
| Information: None. | ||
650 | Rarity: Common | |
| Worth: 0 | ||
1100 | Difficulty: |
400 | Name: Experienced Darshak Captain | |
| Family: Darshak | ||
1200 | Location: Ash Barrens | |
| Information: Gives Rebel esteem. | ||
400 | Rarity: Medium | |
| Worth: 0 | ||
400 | Difficulty: Strongish? |
400 | Name: Darshak Brava | |
| Family: Darshak | ||
1900 | Location: Ash Barrens (City) | |
| Information: None. | ||
350 | Rarity: Common | |
| Worth: 0 | ||
500 | Difficulty: One of the weaker Darshak of the region. |
450 | Name: Darshak Slave Master | |
| Family: Darshak | ||
2000 | Location: Ash Barrens (City) | |
| Information: None. | ||
800 | Rarity: Rare | |
| Worth: 50 | ||
800 | Difficulty: Rather dangerous! |
475 | Name: Darshak Houndsman | |
| Family: Darshak | ||
1200 | Location: Ash Barrens (City) | |
| Information: None. | ||
600 | Rarity: Common | |
| Worth: 0 | ||
600 | Difficulty: Strong? (Stats are guesses) |
500 | Name: Darshak Rebel Swashbuckler | |
| Family: Darshak | ||
2500 | Location: Ash Barrens | |
| Information: None. | ||
900 | Rarity: Medium | |
| Worth: 0 | ||
1000 | Difficulty: Dangerous! |
10
50
30
60