75 | Name: Sky Maha | |
| Family: Feline | ||
175 | Location: Cloud | |
| Information: Interceptor. | ||
125 | Rarity: Common | |
| Worth: 5 | ||
125 | Difficulty: (Slightly stronger than a regular Maha Ruknee?) |
90 | Name: Cloud Maha | |
| Family: Feline | ||
200 | Location: Cloud | |
| Information: Interceptor. | ||
140 | Rarity: Common | |
| Worth: 4 | ||
125 | Difficulty: Slightly stronger than the sky maha (?) |
130 | Name: Pumace | |
| Family: Feline | ||
30 | Location: Devil's Island, Portal Island | |
| Information: Fast. | ||
60 | Rarity: Common | |
| Worth: 3 | ||
70 | Difficulty: About as strong as a bolok cougar. |
200 | Name: Cave Maha Rukness | |
| Family: Feline | ||
650 | Location: Puddleby Wetlands | |
| Information: None. | ||
300 | Rarity: Medium | |
| Worth: 15 | ||
350 | Difficulty: Similar to the male Cave Maha. |
300 | Name: Rudremau | |
| Family: Feline | ||
1150 | Location: Metzetli Island jungle and rainforest. | |
| Information: Fast. | ||
375 | Rarity: Medium | |
| Worth: 12 | ||
325 | Difficulty: Significantly stronger than the valley panther. |
400 | Name: Reedcat | |
| Family: Feline | ||
1400 | Location: Southern Estuary | |
| Information: None. | ||
550 | Rarity: Common | |
| Worth: 20 | ||
500 | Difficulty: The most dangerous creature in the Estuary, despite its diminutive size. |
425 | Name: Spectral Rudremau | |
| Family: Feline | ||
1600 | Location: Metzetli Island Astrum Crypt | |
| Information: Fast. | ||
500 | Rarity: Medium | |
| Worth: 30 | ||
700 | Difficulty: Somewhat stronger than the adult, corporeal haremau. |
10
50
40
25