0 | Name: Co'Acha | |
| Family: Insect | ||
0 | Location: Nearly everywhere. | |
| Information: Chew fallen. Ferals. | ||
2 | Rarity: Common | |
| Worth: 1 | ||
2 | Difficulty: Somewhat weaker than a rat. |
2 | Name: Ona Chigger | |
| Family: Insect | ||
5 | Location: Nearly everywhere. | |
| Information: None. | ||
5 | Rarity: Common | |
| Worth: 1 | ||
10 | Difficulty: Somewhat stronger than vermine, but do not chase exiles. |
4 | Name: Male Myrm | |
| Family: Insect | ||
10 | Location: Puddleby area (myrm queen's chambers) | |
| Information: None. | ||
6 | Rarity: Common | |
| Worth: 0 | ||
45 | Difficulty: Like the myrm farmer, but is significantly more durable. |
5 | Name: Emerald Scorp | |
| Family: Insect | ||
25 | Location: Puddleby area (rat towers) | |
| Information: Slow. | ||
20 | Rarity: Common | |
| Worth: 0 | ||
15 | Difficulty: Weak, but its stings hurt young exiles a fair bit. |
5 | Name: Dragonfly | |
| Family: Insect | ||
20 | Location: Marshes (Southern Puddleby Island, Lily Pond, Gungla Island) | |
| Information: None. | ||
5 | Rarity: Common | |
| Worth: 0 | ||
20 | Difficulty: A little weaker than the red dragonfly. |
5 | Name: Red Dragonfly | |
| Family: Insect | ||
25 | Location: Marshes (Southern Puddleby Island, Lily Pond, Gungla Island) | |
| Information: None | ||
8 | Rarity: Common | |
| Worth: 0 | ||
20 | Difficulty: A little stronger than the dragonfly. |
8 | Name: Ebon Scorp | |
| Family: Insect | ||
35 | Location: Gungla Island desert. | |
| Information: None. | ||
25 | Rarity: Common | |
| Worth: 0 | ||
20 | Difficulty: Slightly more deadly than the emerald scorp. |
10 | Name: Deadly Wasp | |
| Family: Insect | ||
50 | Location: Devil's Island | |
| Information: None. | ||
30 | Rarity: Medium | |
| Worth: 0 | ||
25 | Difficulty: Similar to the red dragonfly, but a somewhat stronger hitter. |
10 | Name: Island Locust | |
| Family: Insect | ||
10 | Location: Puddleby area (farms, forests, fields) | |
| Information: None. | ||
10 | Rarity: Common. | |
| Worth: 0 | ||
25 | Difficulty: None. |
30 | Name: Blymoid | |
| Family: Insect | ||
50 | Location: Melabrion's mines | |
| Information: None. | ||
30 | Rarity: Common | |
| Worth: 0 | ||
125 | Difficulty: None, for groups who are in the mines. |
![]() | 50 | Name: Noble Myrm |
| Family: Insect | ||
125 | Location: Puddleby area (myrm hives) | |
| Information: Slow. | ||
23 | Rarity: Common | |
| Worth: 6 | ||
60 | Difficulty: A bigger, slightly stronger warrior. |
![]() | 60 | Name: Royal Myrm |
| Family: Insect | ||
150 | Location: Puddleby area (myrm queen's chambers) | |
| Information: Slow. | ||
28 | Rarity: Common | |
| Worth: 8 | ||
75 | Difficulty: A bit stronger than the noble myrm. |
60 | Name: Blymoid Blocker | |
| Family: Insect | ||
75 | Location: Melabrion's mines | |
| Information: None. | ||
40 | Rarity: Common | |
| Worth: 0 | ||
200 | Difficulty: Similar to the blymoid, though it takes noticeably longer to bring down. |
![]() | 80 | Name: Queen Myrm |
| Family: Insect | ||
250 | Location: Puddleby area (myrm queen's chambers) | |
| Information: None. | ||
100 | Rarity: Medium | |
| Worth: 15 | ||
225 | Difficulty: By far the deadliest of the myrm. |
80 | Name: Blymoid Breaker | |
| Family: Insect | ||
150 | Location: Melabrion's mines | |
| Information: None. | ||
50 | Rarity: Medium | |
| Worth: 0 | ||
225 | Difficulty: None. |
175 | Name: Myrm Gatherer | |
| Family: Insect | ||
700 | Location: Mountain Glen Hive | |
| Information: None. | ||
200 | Rarity: Common | |
| Worth: 5 | ||
275 | Difficulty: The weakest of the myrm unique to the Glen. |
175 | Name: Myrm Vagabond | |
| Family: Insect | ||
600 | Location: Mountain Glen Hive | |
| Information: Ferals. | ||
200 | Rarity: Common | |
| Worth: 5 | ||
300 | Difficulty: |
200 | Name: Myrm Tunneler | |
| Family: Insect | ||
550 | Location: Mountain Glen Hive | |
| Information: None. | ||
200 | Rarity: Medium | |
| Worth: 10 | ||
300 | Difficulty: The second weakest of the Mountain Glen myrm, after the gatherer. |
250 | Name: Myrm Defender | |
| Family: Insect | ||
750 | Location: Mountain Glen Hive | |
| Information: None. | ||
250 | Rarity: Medium | |
| Worth: 5 | ||
400 | Difficulty: |
275 | Name: Myrm Patrician | |
| Family: Insect | ||
800 | Location: Mountain Glen Hive | |
| Information: None. | ||
250 | Rarity: Common | |
| Worth: 10 | ||
350 | Difficulty: Somewhat weaker than the chevalier |
300 | Name: Deadly Hornet | |
| Family: Insect | ||
1000 | Location: Estuary | |
| Information: Ferals. Fast. Hard to hit when not swung out. Swings quickly. | ||
350 | Rarity: Common | |
| Worth: 0 | ||
300 | Difficulty: Not sure about the stats |
400 | Name: Carrion Beetle | |
| Family: Insect | ||
2200 | Location: Ash Barrens (Mausoleum, City) | |
| Information: None. | ||
350 | Rarity: Common | |
| Worth: 10 | ||
1000 | Difficulty: Incredibly difficult to brick! But otherwise not so strong. |
![]() | 425 | Name: Myrm Marquis |
| Family: Insect | ||
1350 | Location: Mountain Glen Hive | |
| Information: None. | ||
450 | Rarity: Rare | |
| Worth: 60 | ||
650 | Difficulty: The most dangerous drone of the Myrm. |
0
0
2
2



