5 | Name: Fire Rat | |
| Family: Vermine | ||
10 | Location: Near most lava flows (such as Kizmia's Island depths and Devil's Island) | |
| Information: Chews on fallen. Ferals. | ||
6 | Rarity: Common | |
| Worth: 2 | ||
10 | Difficulty: |
5 | Name: Bat | |
| Family: Vermine | ||
10 | Location: Almost all caves. | |
| Information: Chews on fallen. Ferals. | ||
5 | Rarity: Common | |
| Worth: 1 | ||
20 | Difficulty: Slightly stronger than a vermine. |
10 | Name: Snow Vermine | |
| Family: Vermine | ||
20 | Location: Kizmia's Island glacier, Cloud | |
| Information: None. | ||
10 | Rarity: Common. | |
| Worth: 2 | ||
25 | Difficulty: Slightly stronger than the large vermine. |
25 | Name: Dark Vermine | |
| Family: Vermine | ||
80 | Location: Devil's Island, Portal Island | |
| Information: None. | ||
60 | Rarity: Medium. | |
| Worth: 6 | ||
40 | Difficulty: Slightly stronger than regular death vermine. |
30 | Name: Lith Bat | |
| Family: Vermine | ||
50 | Location: A few caves, such as those off the passes in the Greymyr mountains. | |
| Information: Ferals. | ||
10 | Rarity: Common | |
| Worth: 1 | ||
40 | Difficulty: Much more durable than the normal bat. |
0
0
5
5